ENGINEERING | CR-Z | CR-Z EX |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Displacement (L/cc) | 1.5 /1497 | 1.5 /1497 |
Horsepower @ rpm (SAE net) | 122 @ 6000 | 122 @ 6000 |
Torque (lb-ft @ rpm) | 128 @ 1000 - 1750 (6MT) 123@ 1000 - 2000 (CVT) | 128 @ 1000 - 1750 (6MT) 123@ 1000 - 2000 (CVT) |
Redline (rpm) | 6300 | 6300 |
Bore and Stroke (mm) | 73 x 89 | 73 x 89 |
Compression Ratio | 10.4 : 1 | 10.4 : 1 |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | • | • |
Drive-by-Wire™ Throttle System | • | • |
Hill Start Assist | 6MT | 6MT |
Front-Wheel Drive | • | • |
3-Mode Drive System (Sport/Normal/ECON) | • | • |
Eco Assist™ System | • | • |
CARB Emissions Rating | AT-PZEV** | AT-PZEV** |
Federal Emissions Rating | Tier 2 Bin 2 | Tier 2 Bin 2 |
Direct Ignition System with Immobilizer | • | • |
100K +/- Miles No Scheduled Tune-Ups* | • | • |
* Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. ** AT-PZEV (Advanced Technology Partial Zero-Emission Vehicle) models as certified by California Air Resources Board (CARB) are available in California and states that have adopted California Zero-Emission Vehicle regulations. |
|
ELECTRIC MOTOR / GENERATOR | CR-Z | CR-Z EX |
DC Brushless Motor (Permanent Magnet AC Synchronous) | • | • |
Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 |
Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 |
|
ELECTRIC POWER STORAGE | CR-Z | CR-Z EX |
Nickel Metal Hydride (Ni-MH) Battery | • | • |
Output (Volts) | 100.8 | 100.8 |
Rated Capacity | 5.75 Ah | 5.75 Ah |
|
TRANSMISSIONS | CR-Z | CR-Z EX |
6-Speed Manual Transmission | • | • |
Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.303, 4th: 1.054, 5th: 0.854, 6th: 0.689, Reverse: 3.307, Final Drive: 4.11 |
Continuously Variable Transmission (CVT) | with Paddle Shifter | with Paddle Shifter |
Gear Ratios: 3.173~0.529, Reverse: 5.666~2.167, Final Drive: 4.20 |
| | |
BODY/SUSPENSION/CHASSIS | CR-Z | CR-Z EX |
Unit-Body Construction | • | • |
MacPherson Strut Front Suspension | • | • |
Torsion-Beam Rear Suspension | • | • |
Stabilizer Bar (mm, front/rear) | 18.0 (solid) / 18.0 | 18.0 (solid) / 18.0 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • |
Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
Steering Ratio | 12.75 | 12.75 |
Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | 10.3 / 10.2 |
Alloy Wheels (inches) | 16 x 6 | 16 x 6 |
All-Season Tires | P195/55R16 86V | P195/55R16 86V |
Compact Spare Tire | • | • |
|
EXTERIOR MEASUREMENTS | CR-Z | CR-Z EX |
Wheelbase (in) | 95.9 | 95.9 |
Length (in) | 160.6 | 160.6 |
Height (in)* | 54.9 | 54.9 |
Width (in) | 68.5 | 68.5 |
Track (in, front/rear) | 59.6 / 59.1 | 59.6 / 59.1 |
Curb Weight (lbs, MT/CVT) | 2637 / 2690 | 2650 / 2703 2654 / 2707 (EX w/Navigation) |
Weight Distribution (%, front/rear, MT) | 58.8 / 41.2 | 58.8 / 41.2 |
Weight Distribution (%, front/rear, CVT) | 59.8 / 40.2 | 59.8 / 40.2 |
*Height includes roof antenna |
|
INTERIOR MEASUREMENTS | CR-Z | CR-Z EX |
Headroom (in) | 36.9 | 36.9 |
Legroom (in) | 42.7 | 42.7 |
Shoulder Room (in) | 53.8 | 53.8 |
Hiproom (in) | 51.5 | 51.5 |
Cargo Volume (cu ft, behind seats) | TBD | TBD |
Passenger Volume (cu ft) | 49.1 | 49.1 |
Seating Capacity | 2 | 2 |
|
EPA MILEAGE ESTIMATES*/CAPACITIES | CR-Z | CR-Z EX |
CVT (City/Highway/Combined) | 35/39/37 | 35/39/37 |
6-Speed Manual (City/Highway/Combined) | 31/37/34 | 31/37/34 |
Crankcase (qt) | 4.2 | 4.2 |
Coolant System (qt, CVT/MT) | 4.84 / 4.92 | 4.84 / 4.92 |
Fuel (gal) | 10.6 | 10.6 |
Required Fuel | Regular Unleaded | Regular Unleaded |
* Based on 2011 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
SAFETY | CR-Z | CR-Z EX |
3-Point Seat Belts with Front Seat Automatic Tensioning System | • | • |
Driver's and Front Passenger's Seat Belt Reminder | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • |
Side Curtain Airbags | • | • |
Driver's and Front Passenger's Active Head Restraints | • | • |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • |
Anti-Lock Braking System (ABS) | • | • |
Electronic Brake Distribution (EBD) | • | • |
Brake Assist | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control | • | • |
Tire Pressure Monitoring System (TPMS) | • | • |
Daytime Running Lights (DRL) | • | • |
Side-Impact Door Beams | • | • |
|
EXTERIOR FEATURES | CR-Z | CR-Z EX |
Fin-Type Roof-Mounted Antenna | • | • |
Security System with Remote Entry | • | • |
Body-Colored Folding Power Side Mirrors with Integrated Turn Indicators | • | Heated |
Body-Colored Door Handles | • | • |
Projector-Beam Halogen Headlights with Auto-On/Off | • | |
High-Intensity Discharge (HID) Headlights with Auto-On/Off | | • |
Fog Lights | | • |
Variable Intermittent Windshield Wipers | • | • |
Rear Window Wiper/Washer | • | • |
Tinted Glass | • | • |
Push-to-Release Fuel Filler Door | • | • |
LED Brakelights | • | • |
|
COMFORT & CONVENIENCE | CR-Z | CR-Z EX |
Automatic Climate Control | • | • |
Honda Satellite-Linked Navigation System™ with Voice Recognition | | Available |
Bluetooth® HandsFreeLink® | | • |
Power Windows with Auto-Up/Down Driver's Window | • | • |
Illuminated Window Switches | Driver's window only | • |
Power Door Locks | • | • |
Cruise Control | • | • |
Leather-Wrapped Steering Wheel | | • |
Aluminum Shift Knob with Leather | | 6MT |
Textured Aluminum Pedals | | • |
Polished Interior Accents | | • |
Steering Wheel-Mounted Paddle Shifters | CVT | CVT |
Tilt and Telescopic Steering Column | • | • |
Illuminated Steering Wheel-Mounted Controls | Cruise/MID/Audio | Cruise/MID/Audio/Phone |
Illuminated Steering Wheel-Mounted Navigation Controls | | Available |
Beverage Holders (3) | • | • |
Upper Instrument Panel Storage | • | • |
Door-Pocket Storage Bins, Front | • | • |
Driver's and Front Passenger's Vanity Mirrors | Driver's only | Illuminated |
Ambient Console Lighting | | • |
Map Lights | • | • |
12-Volt Power Outlet | • | • |
Glove Compartment | • | • |
Courtesy Lights | • | • |
Rear Cargo Console (behind front seats) | • | • |
Rear Window Defroster | • | • |
Retractable Cargo Area Cover | • | • |
Cargo Area Light | • | • |
|
SEATING | CR-Z | CR-Z EX |
Silver Mesh Sport Seats | • | • |
Driver's Seat with Manual Height Adjustment | • | • |
Reclining Front Seatbacks | • | • |
|
AUDIO SYSTEMS | CR-Z | CR-Z EX |
160-Watt AM/FM/CD Audio System with 6 Speakers | • | |
360-Watt AM/FM//CD Premium Audio System with 7 Speakers including Subwoofer | | • |
Radio Data System (RDS) | • | without Navigation |
MP3/Windows Media® Audio (WMA) Playback Capability | • | • |
MP3/Auxiliary Input Jack | • | • |
USB Audio Interface | • | • |
CD Text Display Capability | • | • |
Digital Audio-Card Reader | | with Navigation |
Speed-Sensitive Volume Control (SVC) | • | • |
|
INSTRUMENTATION | CR-Z | CR-Z EX |
3-Mode Drive System Buttons (Normal / ECON / Sport) | • | • |
12-Volt Battery Charging System Indicator | • | • |
ABS Indicator | • | • |
Airbag System Indicator | • | • |
Blue Backlit Gauges | • | • |
Brake System Indicator | • | • |
Coolant Temperature Indicators | • | • |
Cruise Control Indicators | • | • |
Digital Speedometer | • | • |
Door/Hatch-Open Indicator | • | • |
DRL Indicator | • | • |
Electric Power Steering (EPS) Indicator | • | • |
Fog Light Indicator | | • |
Fuel Level Indicator | • | • |
Headlight-On Indicator | • | • |
High-Beam Indicator | • | • |
Idle-Stop Indicator | • | • |
IMA Battery State-of-Charge Indicator | • | • |
IMA Charge and Assist Indicator | • | • |
IMA System Indicator | • | • |
Immobilizer System Indicator | • | • |
Lights-On Indicator | • | • |
Low Tire-Pressure Indicator | • | • |
Low-Fuel Indicator | • | • |
Low-Oil Pressure Indicator | • | • |
Maintenance Minder Indicator | • | • |
Malfunction Indicator | • | • |
Passenger-Side Side Airbag-Off Indicator | • | • |
Seat Belt Reminder Indicator | • | • |
Security System Indicator | • | • |
Shift Up/Down Indicator | 6MT | 6MT |
Tachometer | • | • |
TPMS Indicator | • | • |
Turn Signal/Hazard Indicators | • | • |
VSA System and Off Indicators | | • |
|
Multi-Information Display (MID) | CR-Z | CR-Z EX |
Average Fuel Economy Indicators (2) | • | • |
Average Speed Indicator | • | • |
Bluetooth® HandsFreeLink® | | • |
Digital Fuel-Mileage Indicators | • | • |
Digital Odometer and Digital Trip Meters | • | • |
Eco Guide/Eco Score | • | • |
Elapsed Time Indicator | • | • |
Exterior Temperature Indicator | • | • |
IMA System Power Flow Indicator | • | • |
Maintenance Minder™ System | • | • |
Miles-to-Empty Indicator | • | • |
|
Exterior Accessories | Interior Accessories |
17x7-inch Alloy Wheel | XM Radio |
P205/45R17 84V Performance Tires | Armrest with Storage |
Front Lip Spoiler | Stainless Steel Door Sill Trim |
Body Side Molding | Illuminated Door Sill Trim |
Side Spoiler | Auto Day/Night Mirror with Compass |
Rear Diffuser Spoiler | Ashtray, Cup Holder Type |
Hatch Spoiler | All-Season Floor Mats |
Splash Guards | Cargo Mat |
Wheel Locks | Cargo Tray |
Fog Lights (CR-Z base trim only) | Engine Block Heater |
Full Nose Mask | | |
Door Edge Film | | |
Rear Bumper Applique | | |
Car Cover | | |
Specifications, features, illustrations and equipment shown in this press kit are based upon the latest available information at the time of printing. Although descriptions are believed to be correct, accuracy cannot be guaranteed. |